Skip to content
Morpho Watch

Morpho stablecoin yields and borrow rates

Every dollar-pegged vault and market on Morpho: USDC, USDT, PYUSD, RLUSD, USDe and more. Averages are weighted by size, so a large vault counts for more than a small one. Most stablecoin yield on Morpho comes from people borrowing dollars against crypto collateral such as Bitcoin and ETH.

Data from Morpho's API · updated

In stablecoin vaults

$5.57B

225 vaults

Average vault net APY

4.49%

weighted by deposits

Stablecoins borrowed

$5.04B

300 markets

Average borrow APY

4.90%

weighted by amount borrowed

Cheapest stablecoin loans

Lowest borrow APY with at least $250K available

All stablecoin vaults

Click a column to sort. Withdrawable is the cash the vault could pay out right now.

Stablecoin vaults on Morpho
Vault Deposits Net APY 30-day APY Fee Withdrawable
Steakhouse USDGV2⚠ Deposit disabledSteakhouse Financial · Robinhood Chain · $510.1M $510.1M510.08M USDG 3.63% 3.80% 0% $39.48M
Steakhouse Prime USDCV2Steakhouse Financial · Base · $444.1M $444.1M444.11M USDC 4.31% 4.35% 0% $165.6M
Steakhouse High Yield USDC EditionV2Steakhouse Financial · Base · $442.8M $442.8M442.83M USDC 2.84% 2.87% 25% $39.89M
Paypal USD MainV2Sentora · Ethereum · $423.7M $423.7M423.77M PYUSD 7.03%incl. 2.86% rewards 2.76% 0%+1.0% a year $21.31M
Sentora RLUSD MainV2Sentora · Ethereum · $418.7M $418.7M418.70M RLUSD 5.96%incl. 3.08% rewards 2.67% 10% $37.14M
Gauntlet USDC PrimeGauntlet · Base · $415.1M $415.1M415.18M USDC 4.31% 4.35% 0% $177.6M
Spark USDC VaultSparkDAO · Base · $307.0M $307.0M307.08M USDC 3.87% 3.91% 10% $165.7M
Sentora x Spark RLUSDV2Sentora, SparkDAO · Ethereum · $250.0M $250.0M250.00M RLUSD 0.04% 0.02% 10% $246.9M
Sentora PRIME MainV2Sentora · Ethereum · $212.4M $212.4M212.46M PYUSD 5.86%incl. 2.55% rewards 3.59% 15% $4.26M
Gauntlet USDC PrimeV2Gauntlet · Base · $178.8M $178.8M178.81M USDC 4.31% 4.35% 0% $165.6M
Steakhouse USDCSteakhouse Financial · Base · $126.7M $126.7M126.68M USDC 3.22% 3.25% 25% $126.6M
Steakhouse Prime USDCV2Steakhouse Financial · Ethereum · $123.3M $123.3M123.30M USDC 4.51% 4.31% 0% $33.10M
Gauntlet USDC PrimeV2Gauntlet · Ethereum · $99.19M $99.19M99.20M USDC 4.51% 4.31% 0% $33.14M
Steakhouse USDTSteakhouse Financial · Ethereum · $86.78M $86.78M86.79M USDT 4.15% 3.22% 5% $22.99M
Galaxy USDCV2Galaxy Curation · Arc · $79.78M $79.78M79.79M USDC 0.27% 0.01% 0% $7.53M
Pendle Ecosystem USDCV2Armitage by Wintermute · Ethereum · $75.56M $75.56M75.57M USDC 6.40%incl. 1.10% rewards 5.48% 5% $18.28M
Keyrock Prime USDCV2Keyrock · Arc · $74.99M $74.99M75.01M USDC 0.27% 0.02% 0% $7.53M
Steakhouse Prime USDTV2Steakhouse Financial · Ethereum · $74.96M $74.96M74.97M USDT 4.35% 3.37% 0% $11.55M
Steakhouse USDCSteakhouse Financial · Ethereum · $66.30M $66.30M66.31M USDC 4.30% 4.10% 5% $47.29M
sky.money USDT SavingsV2Sky Money · Ethereum · $63.20M $63.20M63.21M USDT 5.27%incl. 0.82% rewards 2.98% 0% $5.17M
Sentora Huma PST MainV2Sentora · Ethereum · $45.67M $45.67M45.67M PYUSD 8.00%incl. 2.45% rewards 5.19% 15% $4.84M
Wintermute USDC SelectV2Armitage by Wintermute · Ethereum · $43.90M $43.90M43.91M USDC 5.08% 5.07% 0% $20.65M
Steakhouse High Yield USDCV2Steakhouse Financial · Ethereum · $42.45M $42.45M42.46M USDC 5.22% 5.42% 5% $3.10M
Hyperithm USDC ApexV2Hyperithm · Monad · $38.76M $38.76M38.77M USDC 8.71%incl. 1.06% rewards 6.33% 5% $1.3K
Clearstar cbAssets VaultV2Clearstar · Base · $37.59M $37.59M37.59M USDC 5.74%incl. 1.70% rewards 4.02% 10% $27.94M
sky.money USDS FlagshipV2Sky Money · Ethereum · $36.17M $36.17M36.18M USDS 5.28%incl. 4.31% rewards 0.65% 0% $28.72M
Steakhouse Confidential Prime USDCV2Steakhouse Financial · Ethereum · $33.48M $33.48M33.48M USDC 7.20% 7.20% 0% $32.34M
Ethena x Steakhouse USDCV2Steakhouse Financial · Base · $30.87M $30.87M30.88M USDC 4.47% 4.46% 5% $18.74M
Steakhouse High Yield USDCV2Steakhouse Financial · Base · $27.58M $27.58M27.58M USDC 4.80% 5.03% 5% $6.22M
Sentora mWIN MainV2Sentora · Ethereum · $26.63M $26.63M26.63M PYUSD 6.27%incl. 5.33% rewards 1.15% 15% $569K
KPK USDC PrimeV2KPK · Ethereum · $26.57M $26.57M26.57M USDC 4.67% 4.60% 0% $11.22M
Gauntlet USDC FrontierV2Gauntlet · Ethereum · $24.03M $24.03M24.04M USDC 5.66% 5.78% 0% $3.69M
Gauntlet USDC PrimeGauntlet · Ethereum · $23.03M $23.03M23.04M USDC 4.32% 4.25% 5% $16.54M
StableEarnV2Gauntlet · Stable · $22.08M $22.08M22.10M USDT0 7.37%incl. 1.21% rewards 5.41% 0% $5.56M
Smokehouse USDTSteakhouse Financial · Ethereum · $22.03M $22.03M22.03M USDT 4.50% 4.44% 10% $8.18M
Bitwise Premium RWA AUSDV2Bitwise · Ethereum · $21.73M $21.73M21.74M AUSD 7.44%incl. 3.24% rewards 3.70% 0%+0.4% a year $2.66M
Galaxy USDT QualityV2Galaxy Curation · Ethereum · $21.27M $21.27M21.27M USDT 4.24% 3.34% 0% $11.55M
Steakhouse Prime USDCSteakhouse Financial · Base · $19.43M $19.43M19.44M USDC 4.09% 4.13% 5% $19.43M
3Jane Ecosystem VaultV2Clearstar · Ethereum · $19.22M $19.22M19.23M USDC 6.15%incl. 1.08% rewards 5.25% 15% $2.19M
RockawayX f(x) Protocol Ecosystem USDCV2RockawayX · Ethereum · $17.82M $17.82M17.82M USDC 5.72%incl. 0.30% rewards 3.17% 10% $1.21M
Api3 dCOMP USDCV2Api3 · Ethereum · $16.38M $16.38M16.39M USDC 6.91% 7.32% 5% $3.08M
RockawayX Confidential RWA USDCV2RockawayX · Ethereum · $16.04M $16.04M16.04M USDC 11.00%incl. 4.20% rewards 3.99% 10% $2.88M
Hakutora USDCHakutora · Ethereum · $15.87M $15.87M15.87M USDC 3.81% 3.64% 15% $15.87M
3F x Steakhouse USDCV2Steakhouse Financial · Ethereum · $15.81M $15.81M15.81M USDC 4.37% 4.51% 0% $2.17M
Wintermute USDC PrimeV2Armitage by Wintermute · Ethereum · $14.65M $14.65M14.66M USDC 4.52% 4.31% 0% $8.82M
RockawayX USDC YieldV2RockawayX · Ethereum · $14.33M $14.33M14.33M USDC 6.25% 6.60% 5% $7.02M
Smokehouse USDCSteakhouse Financial · Ethereum · $13.57M $13.57M13.58M USDC 4.87% 5.12% 10% $10.68M
RockawayX Tori EcosystemV2RockawayX · Ethereum · $13.50M $13.50M13.50M USDC 6.20% 5.70% 10% $1.18M
Waterline Reservoir USDCV2Waterline · Ethereum · $12.92M $12.92M12.92M USDC 6.01%incl. 1.14% rewards 4.78% 5% $1.21M
Huma USDC MainV2RockawayX · Ethereum · $12.59M $12.59M12.59M USDC 6.93% 6.22% 0% $2.99M
Vault Bridge USDCSteakhouse Financial · Ethereum · $12.51M $12.51M12.51M USDC 4.34% 4.13% 5% $12.51M
Pangolins USDCPangolins · Base · $12.42M $12.42M12.43M USDC 3.87% 3.91% 10% $12.42M
Gauntlet USDC RWAGauntlet · Ethereum · $10.96M $10.96M10.96M USDC 5.59% 5.60% 0% $5.31M
Flowdesk Confidential High Yield USDTV2Flowdesk · Ethereum · $10.62M $10.62M10.62M USDT 12.20%incl. 7.19% rewards 3.42% 10% $1.73M
Yearn OG USDCYearn · Ethereum · $10.56M $10.56M10.56M USDC 6.08%incl. 0.48% rewards 6.49% 5% $7.49M
Uniswap USDTV2Gauntlet · Ethereum · $10.41M $10.41M10.42M USDT 4.35% 3.37% 0% $5.79M
KPK USDC YieldV2KPK · Ethereum · $10.22M $10.22M10.22M USDC 6.30% 6.83% 0% $736K
Galaxy USDC QualityV2Galaxy Curation · Ethereum · $10.16M $10.16M10.16M USDC 4.55% 4.33% 0% $0
sky.money USDC Risk CapitalV2Sky Money · Ethereum · $10.05M $10.05M10.05M USDC 4.34% 4.52% 0% $1.11M
Hyperithm USDC ApexV2Hyperithm · Ethereum · $9.77M $9.77M9.77M USDC 5.71% 6.37% 10% $1.00
Gauntlet USDT FrontierGauntlet · Ethereum · $9.64M $9.64M9.64M USDT 4.15% 3.26% 5% $8.87M
Spark Blue Chip USDC VaultSparkDAO · Ethereum · $9.54M $9.54M9.54M USDC 4.45% 4.27% 1% $9.54M
SwissBorg Morpho USDC⚠ Invalid nameGauntlet · Ethereum · $9.15M $9.15M9.15M USDC 4.08% 3.89% 5% $9.15M
Grove x Steakhouse USDCV2Steakhouse Financial · Ethereum · $9.03M $9.03M9.03M USDC 4.56% 4.35% 0% $7.82M
Wintermute USDT SelectV2Armitage by Wintermute · Ethereum · $8.73M $8.73M8.73M USDT 5.43% 5.09% 0% $2.27M
M1 USDCV2Waterline · Ethereum · $8.63M $8.63M8.63M USDC 7.08% 8.03% 5% $1.21M
Felix USDC V2V2Felix · HyperEVM · $8.54M $8.54M8.54M USDC 3.78% 4.90% 10% $3.03M
Gauntlet USDT PrimeV2Gauntlet · Ethereum · $8.13M $8.13M8.13M USDT 4.33% 3.37% 0% $4.96M
Galaxy USDC EnhancedV2Galaxy Curation · Ethereum · $8.07M $8.07M8.07M USDC 5.24% 4.93% 0%+0.4% a year $2.93M
Keyrock USDCV2Keyrock · Ethereum · $7.91M $7.91M7.92M USDC 5.50%incl. 0.31% rewards 5.40% 5% $2.06M
Re Ecosystem VaultV2Clearstar · Ethereum · $7.21M $7.21M7.21M USDC 5.50% 6.12% 10% $5.32M
August USDC V2V2August Digital · Monad · $7.04M $7.04M7.04M USDC 9.75%incl. 4.45% rewards 6.81% 0%+0.2% a year $0
Yearn USDCYearn · Ethereum · $6.16M $6.16M6.16M USDC 4.51% 4.31% 0% $6.16M
Hakutora USDTHakutora · Ethereum · $5.90M $5.90M5.90M USDT 3.66% 2.86% 15% $5.90M
SharpByte AUSD Tori EcosystemV2SharpByte · Monad · $5.47M $5.47M5.47M AUSD 8.90%incl. 4.50% rewards 0.31% 10% $190K
SharpByte USDT PrimeV2SharpByte · Ethereum · $5.34M $5.34M5.34M USDT 4.32% 3.36% 0% $5.34M
Uniswap USDCV2Gauntlet · Ethereum · $5.25M $5.25M5.26M USDC 4.53% 4.32% 0% $3.00M
Flowdesk AUSD RWA StrategyV2Flowdesk · Ethereum · $4.98M $4.98M4.98M AUSD 5.09% 6.96% 7.5% $565K
Gauntlet USDC FrontierV2Gauntlet · Base · $4.61M $4.61M4.61M USDC 5.35% 5.45% 0% $1.71M
Apyx USDCV2Hyperithm · Ethereum · $4.59M $4.59M4.59M USDC 3.64% 5.42% 8% $1.00
Felix USDCFelix · HyperEVM · $4.29M $4.29M4.29M USDC 3.76% 5.29% 10% $3.28M
Moonwell Flagship USDCAnthias Labs · Base · $4.10M $4.10M4.10M USDC 3.82%incl. 0.14% rewards 3.86% 15% $4.10M
Felix USDT0 V2V2Felix · HyperEVM · $4.04M $4.04M4.04M USD₮0 13.95% 6.04% 10% $356K
Yearn OG USDCV2Yearn · Ethereum · $3.97M $3.97M3.97M USDC 6.30%incl. 0.81% rewards 5.99% 10% $1.56M
Gauntlet USDC CoreGauntlet · Ethereum · $3.79M $3.79M3.79M USDC 4.31% 4.37% 5% $3.15M
К3 cbMaxxxing USDCV2K3 Capital · Base · $3.68M $3.68M3.68M USDC 5.13% 1.63% 5% $3.53M
Noon Ecosystem VaultV2Clearstar · Base · $3.61M $3.61M3.61M USDC 7.95%incl. 5.44% rewards 2.80% 15% $363K
Steakhouse Prime EURCV2Steakhouse Financial · Base · $3.37M $3.37M2.96M EURC 2.34% 2.99% 5% $869K
Felix USDT0Felix · HyperEVM · $3.26M $3.26M3.26M USD₮0 13.82% 6.73% 10% $725K
Gauntlet USDT PrimeGauntlet · Ethereum · $3.17M $3.17M3.17M USDT 4.11% 3.31% 5% $3.17M
Bitget x Steakhouse USDTV2Steakhouse Financial · Arbitrum · $3.12M $3.12M3.12M USDT0 0.94% 3.65% 10% $1.86M
Vault Bridge USDTGauntlet · Ethereum · $3.11M $3.11M3.11M USDT 4.10% 3.14% 5% $3.11M
Presto USDC ForteV2Presto · Ethereum · $3.03M $3.03M3.03M USDC 4.19% 4.24% 15% $2.50M
Clearstar Accountable AUSDV2Clearstar · Monad · $3.00M $3.00M3.00M AUSD 6.00%incl. 0.58% rewards 5.85% 5% $303K
Steakhouse High Yield USDCSteakhouse Financial · Arbitrum · $2.72M $2.72M2.72M USDC 4.37% 5.29% 10% $343K
Steakhouse High Yield USDTV2Steakhouse Financial · Ethereum · $2.28M $2.28M2.28M USDT 4.26% 3.52% 5% $1.31M
Gauntlet DAI CoreGauntlet · Ethereum · $2.17M $2.17M2.17M DAI 6.40% 5.09% 10% $203K
K3 USDCV2K3 Capital · HyperEVM · $2.06M $2.06M2.06M USDC 4.02% 4.70% 5% $2.06M
Galaxy USDC QualityV2Galaxy Curation · Base · $2.03M $2.03M2.03M USDC 4.31% 4.31% 0% $1.91M
Wintermute USDT PrimeV2Armitage by Wintermute · Ethereum · $2.01M $2.01M2.01M USDT 4.36% 3.38% 0% $1.34M
Usual Boosted USDCMEV Capital · Ethereum · $1.98M $1.98M1.99M USDC 5.57% 5.92% 10% $1.95M
Bitget x Steakhouse USDCV2Steakhouse Financial · Arbitrum · $1.95M $1.95M1.95M USDC 1.76% 3.37% 10% $888K
Saturn USDCV2Hyperithm · Monad · $1.93M $1.93M1.93M USDC 8.47%incl. 0.92% rewards 5.24% 8% $60.00
Gauntlet USDCGauntlet · HyperEVM · $1.89M $1.89M1.89M USDC 3.78% 5.49% 10% $1.72M
Gauntlet USDC CoreGauntlet · Base · $1.86M $1.86M1.86M USDC 3.89% 3.92% 10% $1.80M
RockawayX NUVA EcosystemV2RockawayX · Ethereum · $1.64M $1.64M1.64M USDC 7.50%incl. 2.79% rewards 5.99% 0% $345K
Yearn OG USDCYearn · Base · $1.59M $1.59M1.60M USDC 4.77% 4.75% 10% $1.59M
KPK USDC Prime CoreV2KPK · Ethereum · $1.56M $1.56M1.56M USDC 4.52% 4.32% 0% $1.06M
Hyperithm USDC ApexHyperithm · Ethereum · $1.55M $1.55M1.55M USDC 6.70% 7.25% 10% $382K
Gauntlet USDT FrontierV2Gauntlet · Ethereum · $1.48M $1.48M1.48M USDT 4.37% 3.80% 0% $974K
Clearstar USDC CoreV2Clearstar · Ethereum · $1.37M $1.37M1.37M USDC 6.01% 6.95% 10% $232K
Cronos USDCSteakhouse Financial · Ethereum · $1.31M $1.31M1.31M USDC 4.46% 4.30% 0% $1.31M
Clearstar USDC ReactorClearstar · Ethereum · $1.28M $1.28M1.28M USDC 5.19% 6.15% 25% $577K
ARCHITECT Global ValueV2Architect · Base · $1.26M $1.26M1.26M USDC 4.09% 4.13% 0% $1.26M
Re7 USDCV2RE7 Labs · Base · $1.24M $1.24M1.24M USDC 4.09% 4.13% 5% $1.24M
Gauntlet EURC CoreGauntlet · Ethereum · $1.22M $1.22M1.07M EURC 2.11% 2.53% 10% $464K
Api3 Core USDCV2Api3 · Ethereum · $1.21M $1.21M1.21M USDC 4.29% 4.02% 5% $217K
Clearstar USDC ReactorClearstar · Base · $1.18M $1.18M1.18M USDC 5.15% 3.90% 25% $924K
KPK USDT PrimeV2KPK · Ethereum · $1.15M $1.15M1.15M USDT 4.39% 3.48% 0% $490K
Steakhouse Ethena USDtbSteakhouse Financial · Ethereum · $1.04M $1.04M1.04M USDtb 3.18% 5.10% 5% $123K
sky.money USDS Risk CapitalV2Sky Money · Ethereum · $1.03M $1.03M1.03M USDS 4.18% 4.17% 0% $103K
Y10k AUSD VaultV2Y10k Capital · Monad · $999K $999K998.75K AUSD 6.73%incl. 0.58% rewards 1.35% 10% $13.4K
Moonwell Flagship EURCAnthias Labs · Base · $932K $932K818.70K EURC 2.04%incl. 0.15% rewards 2.49% 15% $387K
Steakhouse High Yield USDC v1.1Steakhouse Financial · Base · $929K $929K929.30K USDC 5.45% 4.88% 0% $622K
Saturn USDCV2Hyperithm · Ethereum · $923K $923K922.97K USDC 6.15% 5.31% 8% $5.00
Gauntlet USDC PrimeV2Gauntlet · Arbitrum · $845K $845K844.76K USDC 1.98% 3.86% 0% $617K
KPK USDC Yield RWAV2KPK · Ethereum · $830K $830K830.33K USDC 6.31%incl. 0.47% rewards 6.07% 0% $350K
Steakhouse EURCSteakhouse Financial · Base · $790K $790K693.41K EURC 2.38% 2.98% 5% $790K
Gauntlet USDC CoreGauntlet · Arbitrum · $774K $774K774.46K USDC 1.87% 3.42% 10% $665K
Gauntlet EURC BalancedV2Gauntlet · Base · $769K $769K675.39K EURC 2.50% 3.15% 0% $590K
Stake DAO frxUSD v2V2Stake DAO · Ethereum · $753K $753K753.25K frxUSD 3.27%incl. 0.61% rewards 3.13% 5% $19.8K
Yield Clearstar USDCClearstar · Base · $746K $746K746.23K USDC 4.11% 4.14% 25% $731K
Steakhouse Prime EURCV2Steakhouse Financial · Ethereum · $745K $745K654.17K EURC 2.40% 2.81% 0% $282K
Gauntlet USDC PrimeGauntlet · OP Mainnet · $739K $739K739.57K USDC 3.03% 3.97% 20% $97.4K
Waterline infiniFi USDCWaterline · Ethereum · $733K $733K733.57K USDC 5.91% 6.38% 5% $728K
Kabu USDCV2Api3 · Ethereum · $722K $722K722.60K USDC 5.98% 4.63% 5% $158K
Waterline InfiniFi USDCV2Waterline · Ethereum · $710K $710K710.17K USDC 5.92% 6.40% 5% $709K
Compound USDC⚠ Deposit disabledGauntlet · Polygon · $682K $682K681.76K USDC 17.28% 4.57% 10% $13.9K
9Summits Piku Ecosystem USDCV29Summits · Ethereum · $622K $622K622.47K USDC 8.48% 11.29% 10% $497K
Stake DAO USDC v2V2Stake DAO · Ethereum · $612K $612K612.56K USDC 5.07% 5.37% 10% $612K
RockawayX Midas USDC PrimeV2RockawayX · Base · $579K $579K579.21K USDC 4.32% 4.37% 0% $196K
Waterline Reservoir USDC⚠ Deposit disabledWaterline · Ethereum · $578K $578K578.19K USDC 7.08%incl. 1.28% rewards 6.17% 5% $134K
Galaxy EURCV2Galaxy Curation · Arc · $572K $572K502.19K EURC 0.13% 0.03% 0% $572K
Avantgarde USDC ConservativeV2Avantgarde · Ethereum · $567K $567K567.57K USDC 4.04% 3.86% 10% $567K
Purinta USDCV2Api3 · Ethereum · $503K $503K503.37K USDC 3.98% 2.66% 5% $463K
Yearn OG USDC V2V2Yearn · Base · $483K $483K483.12K USDC 4.96% 5.06% 10% $367K
Gauntlet USDC PrimeGauntlet · Arbitrum · $463K $463K463.14K USDC 1.93% 3.41% 10% $362K
Steakhouse High Yield InstantV2Steakhouse Financial · Ethereum · $444K $444K444.49K AUSD 4.57% 5.82% 0% $78.3K
Gauntlet eUSD Core⚠ Deposit disabledGauntlet · Ethereum · $433K $433K432.50K eUSD 2.96% 3.19% 10% $45.5K
Avantgarde USDC ConservativeV2Avantgarde · Base · $424K $424K423.87K USDC 3.87% 3.91% 10% $424K
UltraYield USDCUltraYield · Base · $420K $420K419.88K USDC 10.73% 8.88% 0% $101K
Hyperithm USDC ApexHyperithm · Arbitrum · $394K $394K394.06K USDC 2.51% 3.17% 10% $257K
Gauntlet USDC BalancedV2Gauntlet · Arbitrum · $374K $374K374.35K USDC 1.97% 3.88% 0% $191K
Steakhouse High Yield USDCV2Steakhouse Financial · Monad · $350K $350K350.06K USDC 5.12%incl. 2.45% rewards 4.01% 10% $88.1K
Gauntlet USDT0 VaultGauntlet · HyperEVM · $317K $317K316.92K USD₮0 13.94% 6.88% 10% $317K
August USDC V2V2August Digital · Ethereum · $313K $313K312.64K USDC 3.58% 5.95% 0%+0.2% a year $63.2K
sky.money USDT Risk CapitalV2Sky Money · Ethereum · $312K $312K311.77K USDT 2.03% 4.04% 0% $79.2K
KPK EURC YieldV2KPK · Ethereum · $310K $310K272.51K EURC 2.37% 2.85% 0% $190K
Presto USDC PrimeV2Presto · Ethereum · $302K $302K302.00K USDC 4.57% 4.29% 0% $302K
Steakhouse Prime InstantV2Steakhouse Financial · Ethereum · $301K $301K301.40K PYUSD 9.11% 6.50% 0% $13.7K
Tenbin USDCV2Waterline · Ethereum · $301K $301K301.12K USDC 0.00% <0.01% 5% $150K
MEV CAPITAL USDCV2MEV Capital · Ethereum · $288K $288K288.28K USDC 5.72% 6.13% 8% $3.00
Felix USDT0 (Frontier)Felix · HyperEVM · $278K $278K278.29K USD₮0 13.91% 7.69% 10% $52.2K
Spark Blue Chip USDT VaultV2SparkDAO · Ethereum · $277K $277K277.28K USDT 3.93% 3.03% 10% $277K
Bitso USDC PrimeV2Gauntlet · Base · $212K $212K212.23K USDC 4.16% 4.20% 5% $145K
Farcaster x Steakhouse PrimeV2Steakhouse Financial · Base · $211K $211K210.98K USDC 4.33% 4.38% 0% $85.5K
Smokehouse DAI⚠ Deposit disabledSteakhouse Financial · Ethereum · $209K $209K208.98K DAI 0.00% 0.00% 5% $209K
Keyrock Prime USDTV2Keyrock · Ethereum · $202K $202K201.74K USDT 3.96% 3.07% 10% $53.00
Unified Labs USDC RWAV2Unified Labs · Monad · $193K $193K193.38K USDC 4.60%incl. 1.65% rewards 2.97% 0% $18.5K
Bitwise Liquid Prime USDCV2Bitwise · Base · $180K $180K179.53K USDC 4.32% 4.34% 0% $89.4K
Compound USDT⚠ Deposit disabledGauntlet · Polygon · $162K $162K162.39K USDT0 1.16% 1.35% 10% $121K
SharpByte USDC High YieldV2SharpByte · Monad · $146K $146K145.86K USDC 8.52%incl. 1.08% rewards 1.45% 10% $146K
Gauntlet USDCV2Gauntlet · HyperEVM · $138K $138K138.00K USDC 3.72% 5.84% 10% $138K
Bitwise Premium RWA USDCV2Bitwise · Arc · $134K $134K133.69K USDC 6.41% 10.97% 0%+0.4% a year $3.8K
UltraYield USDC CoreV2UltraYield · Ethereum · $130K $130K130.49K USDC 6.52% 6.48% 0% $0
Felix USDe V2V2Felix · HyperEVM · $129K $129K129.23K USDe 5.27% 6.72% 10% $58.4K
Felix USDhlFelix · HyperEVM · $126K $126K126.07K USDHL 0.00% 0.00% 10% $126K
Steakhouse High Yield AUSDV2Steakhouse Financial · Monad · $125K $125K125.52K AUSD 0.72%incl. 0.24% rewards 4.51% 10% $86.2K
Hyperithm USDT CoreHyperithm · Ethereum · $113K $113K113.09K USDT 3.87% 3.04% 10% $105K
Grove x Steakhouse High Yield AUSDSteakhouse Financial · Monad · $108K $108K108.09K AUSD 1.89%incl. 0.58% rewards 1.89% 0% $19.8K
Avantgarde USDC DynamicV2Avantgarde · Ethereum · $106K $106K105.93K USDC 4.30% 4.32% 10% $81.5K
UltraYield USDT CoreV2UltraYield · Ethereum · $101K $101K101.32K USDT 3.03% 2.95% 0% $96.00
Dialectic AUSD RWAV2Dialectic Meccanico · Ethereum · $101K $101K100.99K AUSD 4.37% 4.53% 10% $5.8K
Clearstar CoreUSDCV2Clearstar · Base · $97.3K $97.3K97.32K USDC 4.98% 4.59% 0% $96.0K
Gauntlet USDC PrimeV2Gauntlet · Arc · $95.2K $95.2K95.19K USDC 0.00% <0.01% 0% $95.2K
Steakhouse Prime USDCV2Steakhouse Financial · Arc · $84.1K $84.1K84.09K USDC 0.00% <0.01% 0% $84.1K
Gauntlet USDC⚠ Deposit disabledGauntlet · Unichain · $75.0K $75.0K75.01K USDC 3.50% 3.52% 10% $43.2K
Gauntlet USDC FrontierGauntlet · Base · $65.4K $65.4K65.39K USDC 4.90% 5.03% 10% $65.4K
Purinta USDGV2Api3 · Robinhood Chain · $60.0K $60.0K59.95K USDG 3.51% 1.69% 5% $57.6K
KPK USDC YieldV2KPK · Arbitrum · $54.0K $54.0K53.97K USDC 2.06% 3.67% 0% $5.4K
Flowmark fGenesisV2Flowmark · Ethereum · $35.6K $35.6K35.62K USDC 5.08% 5.19% 0% $2.2K
Grove x Steakhouse AUSDV2Steakhouse Financial · Ethereum · $32.3K $32.3K32.32K AUSD 10.89% 9.53% 0% $3.2K
Gauntlet EURC CoreV2Gauntlet · Ethereum · $29.2K $29.2K25.60K EURC 2.38% 2.80% 0% $22.8K
Gauntlet USDC RWAV2Gauntlet · Ethereum · $14.3K $14.3K14.34K USDC 5.78% 6.35% 0% $14.3K
Flagship USDT⚠ Deposit disabledNo curator named · Ethereum · $12.9K $12.9K12.91K USDT 0.00% 0.00% 0% $12.9K
Gauntlet EURC PrimeV2Gauntlet · Arc · $10.3K $10.3K9.00K EURC 0.00% 0.00% 0% $10.3K
Steakhouse Prime EURCV2Steakhouse Financial · Arc · $10.1K $10.1K8.88K EURC 0.00% <0.01% 0% $10.1K
Unified Labs Regulated USDCV2Unified Labs · Ethereum · $6.1K $6.1K6.10K USDC 5.00% 5.27% 0% $300
RockawayX Midas USDC PrimeV2RockawayX · Ethereum · $3.5K $3.5K3.51K USDC 3.87% 2.98% 0% $500
Steakhouse High Yield USDT0⚠ Deposit disabledSteakhouse Financial · Polygon · $2.1K $2.1K2.05K USDT0 0.00% 0.00% 0% $2.1K
Steakhouse High Yield USD1V2Steakhouse Financial · Monad · $1.3K $1.3K1.33K USD1 0.00% 2.95% 10% $1.3K
Keyrock RLUSDV2Keyrock · Ethereum · $736 $736736.16 RLUSD <0.01% 0.36% 10% $736
Unified Labs Prime USDCV2Unified Labs · Ethereum · $53.00 $53.0052.65 USDC 4.50% 4.30% 0% $53.00
Clearstar Boring USDCV2Clearstar · Ethereum · $33.00 $33.0033.34 USDC 4.50% 4.30% 0% $33.00
SingularV USDCV2SingularV · Ethereum · $28.00 $28.0028.44 USDC 4.04% 3.86% 10% $28.00
Pangolins USDCV2Pangolins · Arc · $12.00 $12.0012.29 USDC 0.00% 0.00% 0% $12.00
Figure USDC MainV2RockawayX · Ethereum · $11.00 $11.0011.34 USDC 4.63% 4.56% 0% $11.00
Gauntlet USDC BalancedV2Gauntlet · Arc · $11.00 $11.0011.00 USDC 0.26% 3.17% 0% $4.00
RockawayX USDC PrimeV2RockawayX · Ethereum · $10.00 $10.0010.27 USDC 4.50% 4.36% 0% $10.00
Dialectic RWA USDCV2Dialectic Meccanico · Arc · $3.00 $3.002.59 USDC 1.57% 0.18% 10% $1.00
HyperEVM USDC Idle Vault⚠ Short timelockNo curator named · HyperEVM · $2.00 $2.002.10 USDC 0.00% 0.00% 0% $2.00
HyperEVM USDe Idle Vault⚠ Short timelockNo curator named · HyperEVM · $2.00 $2.002.00 USDe 0.00% 0.00% 0% $2.00
HyperEVM USDT0 Idle Vault⚠ Short timelockNo curator named · HyperEVM · $2.00 $2.002.00 USD₮0 0.00% 0.00% 0% $2.00
Touchstone USDTV2Touchstone · Ethereum · $2.00 $2.001.58 USDT 4.57% 4.50% 0% $0
Flowmark USDC TurboV2Flowmark · Arc · $1.00 $1.001.21 USDC 0.05% 0.00% 0% $1.00
Clearstar Tokenized Stocks USDCV2Clearstar · Base · $1.00 $1.001.13 USDC 5.16% 4.23% 0% $1.00
Hyperithm USDT CoreV2Hyperithm · Stable · $1.00 $1.001.02 USDT0 0.00% <0.01% 0% $1.00
