Morpho bad debt and stuck markets
Bad debt is a loan whose collateral is worth less than what is owed, so liquidating it cannot make lenders whole. On Morpho a loss stays inside the one market where it happened: lenders in that market share it, and nobody else does. This page lists markets on every network, listed in the Morpho app or not, that carry bad debt or have become stuck.
Data from Morpho's API · updated
Bad debt written off
$3.99M
losses already shared by lenders
Bad debt still open
$214
in markets that still work normally
Stuck markets
52
worth tracking, of 246 in total
Listed vaults exposed
0
lending into any market below
None of the vaults listed in the Morpho app currently lend more than $100 into the markets on this page.
Stuck markets
A stuck market has every dollar lent out and borrowers who won't repay, usually because the collateral collapsed. Interest keeps compounding at the maximum rate, so the amounts owed grow by roughly 3,000 times a year on paper. Those paper figures are not real money, so this table shows how much was lent out when the market got stuck instead.
| Market | Lent when stuck | Stuck since |
|---|---|---|
| BONDUSD / USRNot listedEthereum · LLTV 94.5% · Unrecognized collateral | $219.4M | Apr 24, 2025 |
| msY / USDCNot listedEthereum · LLTV 86.0% · Oracle unusable, Sustained low liquidity | $21.26M | Jun 25, 2026 |
| wstUSR / USDCNot listedEthereum · LLTV 91.5% · Oracle price derivation | $6.30M | Apr 9, 2026 |
| AVLT / USD₮0Not listedHyperEVM · LLTV 91.5% · Sustained low liquidity | $5.67M | Jul 2, 2026 |
| xUSD / USDCNot listedArbitrum · LLTV 91.5% · Custom, Sustained low liquidity | $5.62M | Nov 6, 2025 |
| AVLT / USDCNot listedEthereum · LLTV 86.0% · Sustained low liquidity | $4.49M | Jul 2, 2026 |
| msY / USDCNot listedEthereum · LLTV 91.5% · Oracle unusable, Sustained low liquidity | $3.88M | Jul 2, 2026 |
| K / USDCNot listedArbitrum · LLTV 62.5% · Unrecognized collateral | $3.29M | Aug 14, 2025 |
| RLP / USDCNot listedEthereum · LLTV 86.0% · Oracle price derivation, Sustained low liquidity | $2.92M | Apr 2, 2026 |
| sNUSD / USDCNot listedEthereum · LLTV 91.5% | $1.68M | Sep 10, 2026 |
| USR / USDCNot listedBase · LLTV 91.5% · Oracle price derivation | $1.28M | May 7, 2026 |
| RSS / USDCNot listedBase · LLTV 77.0% · Unrecognized collateral | $1.02M | Aug 27, 2026 |
| ILLIQUID_PERPDEX_COLL / USDCNot listedEthereum · LLTV 94.5% · Unrecognized collateral | $742K | Sep 17, 2026 |
| PT-RLP-9APR2026 / USDCNot listedEthereum · LLTV 86.0% | $439K | Apr 9, 2026 |
| RLP / AUSDNot listedEthereum · LLTV 86.0% · Oracle price derivation, Sustained low liquidity | $319K | Apr 9, 2026 |
| USR / USDCNot listedEthereum · LLTV 91.5% · Oracle price derivation, Sustained low liquidity | $278K | Apr 2, 2026 |
| sdeUSD / USDCNot listedWorld Chain · LLTV 91.5% · Unrecognized collateral | $224K | Dec 11, 2025 |
| PT-slvlUSD-25SEP2025 / lvlUSDNot listedEthereum · LLTV 91.5% · Sustained low liquidity | $84.7K | Sep 25, 2025 |
| RLP / USDCNot listedArbitrum · LLTV 86.0% · Oracle price derivation, Sustained low liquidity | $74.5K | Apr 9, 2026 |
| PT-wstUSR-1740182579 / USDCNot listedEthereum · LLTV 91.5% | $41.3K | Jan 23, 2025 |
| MC-USR / USD0Not listedEthereum · LLTV 91.5% · Sustained low liquidity | $27.4K | May 7, 2026 |
| RLP / USDCNot listedBase · LLTV 86.0% · Oracle price derivation, Sustained low liquidity | $14.4K | Apr 16, 2026 |
| hbUSDT / USRNot listedHyperEVM · LLTV 91.5% · Oracle unusable, Sustained low liquidity | $8.5K | Jun 11, 2026 |
| kHYPE / USDHNot listedHyperEVM · LLTV 77.0% · Oracle unusable | $6.7K | Sep 24, 2026 |
| cbBTC / wUSDLNot listedEthereum · LLTV 86.0% · Oracle unusable, Sustained low liquidity | $5.5K | Dec 4, 2025 |
| IMF / USDSNot listedEthereum · LLTV 62.5% · Unrecognized collateral | $4.6K | Apr 23, 2026 |
| deUSD / USDCNot listedEthereum · LLTV 86.0% · Oracle price derivation | $3.2K | Dec 25, 2025 |
| uXRP / USDCNot listedBase · LLTV 77.0% · Sustained low liquidity | $2.5K | Apr 30, 2026 |
| csUSDL / USDCNot listedEthereum · LLTV 96.5% · Oracle unusable, Sustained low liquidity | $2.4K | Dec 4, 2025 |
| WHLP / USD₮0ListedHyperEVM · LLTV 77.0% | $1.9K | Sep 17, 2026 |
| PT-cUSD-23JUL2026 / USDCListedEthereum · LLTV 91.5% · Sustained low liquidity | $1.8K | Aug 20, 2026 |
| LBTC / dUSDNot listedKatana · LLTV 77.0% · Oracle unusable | $1.0K | Apr 30, 2026 |
| weETH / dUSDNot listedKatana · LLTV 77.0% · Sustained low liquidity | $715 | Sep 3, 2026 |
| srNUSD / USDCListedEthereum · LLTV 91.5% | $633 | Aug 27, 2026 |
| yETH / WETHNot listedEthereum · LLTV 91.5% | $577 | Mar 26, 2026 |
| PT-hbUSDT-18DEC2025 / USD₮0ListedHyperEVM · LLTV 86.0% · Sustained low liquidity | $466 | May 7, 2026 |
| PT-srUSDe-2APR2026 / USDCListedEthereum · LLTV 91.5% | $107 | Jul 23, 2026 |
| MaticX / USDCNot listedPolygon · LLTV 77.0% · Sustained low liquidity | $91.00 | Aug 6, 2026 |
| yUSD / vbUSDCNot listedKatana · LLTV 86.0% · Sustained low liquidity | $61.00 | Dec 4, 2025 |
| IMF / USDSNot listedEthereum · LLTV 77.0% · Unrecognized collateral | $31.00 | Sep 3, 2026 |
| UBTC / USD₮0Not listedHyperEVM · LLTV 86.0% | $29.00 | Sep 24, 2026 |
| JOE / USDSNot listedEthereum · LLTV 77.0% · Unrecognized collateral | $11.00 | Jul 2, 2026 |
| CULT / USDSNot listedEthereum · LLTV 77.0% · Unrecognized collateral | $11.00 | Jun 11, 2026 |
| REKT / USDSNot listedEthereum · LLTV 77.0% · Unrecognized collateral | $11.00 | Sep 3, 2026 |
| YZM / USDCNot listedMonad · LLTV 91.5% · Sustained low liquidity | $7.00 | Sep 3, 2026 |
| wsrUSD / AUSDListedEthereum · LLTV 91.5% | $4.00 | Jul 16, 2026 |
| Mog / USDSNot listedEthereum · LLTV 62.5% · Unrecognized collateral | $1.00 | Jun 25, 2026 |
| sAMM-USDC/cUSDO / USDCNot listedBase · LLTV 86.0% · Custom, Sustained low liquidity | $1.00 | Jun 18, 2026 |
| PEPE / USDSNot listedEthereum · LLTV 77.0% | $0 | Aug 27, 2026 |
| LBTC / vbUSDTListedKatana · LLTV 86.0% · Sustained low liquidity | $0 | Sep 3, 2026 |
| USDC / USDCNot listedEthereum · LLTV 98.0% · Custom, Sustained low liquidity | $0 | Jul 16, 2026 |
| CULT / USDSNot listedEthereum · LLTV 62.5% · Unrecognized collateral, Sustained low liquidity | $0 | May 14, 2026 |
"Lent when stuck" is the market's size in the last week its rate still looked normal, from Morpho's weekly records. Small stuck markets with no collateral, no listing and no losses written off are left out.
Working markets with bad debt
These markets still work normally, but at some point a liquidation could not cover a loan. "Written off" losses have already been shared by that market's lenders; "open" bad debt has not been written off yet.
| Market | Written off | Still open |
|---|---|---|
| WLD / USDCNot listedWorld Chain · LLTV 77.0% | $43.4K | – |
| wbCOIN / USDCNot listedBase · LLTV 86.0% | $6.4K | – |
| PT-apxUSD-18JUN2026 / USDCNot listedBase · LLTV 91.5% | $4.4K | – |
| weETH / WETHNot listedBase · LLTV 91.5% | $1.8K | $214 |
| weETH / USDCNot listedBase · LLTV 77.0% | $935 | – |
| uSUI / USDCNot listedBase · LLTV 77.0% | $509 | – |
| wrsETH / WETHNot listedBase · LLTV 94.5% | $384 | – |
| wstETH / USDTNot listedEthereum · LLTV 86.0% | $17.00 | – |
What this means for depositors
If you deposit in a vault, you only share a loss if your vault lent into the market where it happened. Curators choose those markets, which is why the vault pages on this site show every market a vault lends to. Unlisted markets are ones the Morpho app doesn't show; anyone can create a market, so many of them were never meant for the public. Read Morpho's risks explained and how liquidations work. Recent liquidations are on the liquidations page.