Morpho TVL and protocol totals
The size of Morpho as a whole on 13 networks: what lenders have supplied to markets, what borrowers owe, the collateral behind those loans, and the money sitting in vaults. Total value locked (TVL) counts the cash waiting in markets plus the collateral posted, so money that is lent out is not counted twice. Most vault money is lent into these same markets, so vault deposits and market supply overlap rather than add up.
Data from Morpho's API · updated
Total value locked
$10.20B
cash in markets plus collateral
Supplied in markets
$5.97B
414 markets
Borrowed
$5.35B
89.6% of supply
Collateral posted
$9.57B
backing the loans
Deposited in vaults
$6.08B
306 vaults
Available to borrow
$622.8M
cash left in markets
Supplied and borrowed over time
One point per day, in US dollars
SuppliedBorrowed
Days before September 26, 2026 are rebuilt from Morpho's own daily records for the markets listed in the Morpho app today, so markets that have since closed or been delisted are not included. From September 26, 2026 on, Morpho Watch records the totals itself every day.
By network
Click a network for its vaults and markets
Largest vaults
The top 10 by deposits
| Vault | Net APY |
|---|---|
| Steakhouse USDGV2⚠ Deposit disabledSteakhouse Financial · Robinhood Chain · $510.1M | 3.63% |
| Steakhouse Prime USDCV2Steakhouse Financial · Base · $444.1M | 4.31% |
| Steakhouse High Yield USDC EditionV2Steakhouse Financial · Base · $442.8M | 2.84% |
| Paypal USD MainV2Sentora · Ethereum · $423.7M | 7.03%incl. 2.86% rewards |
| Sentora RLUSD MainV2Sentora · Ethereum · $418.7M | 5.96%incl. 3.08% rewards |
| Gauntlet USDC PrimeGauntlet · Base · $415.1M | 4.31% |
| Spark USDC VaultSparkDAO · Base · $307.0M | 3.87% |
| Sentora x Spark RLUSDV2Sentora, SparkDAO · Ethereum · $250.0M | 0.04% |
| Sentora PRIME MainV2Sentora · Ethereum · $212.4M | 5.86%incl. 2.55% rewards |
| Gauntlet USDC PrimeV2Gauntlet · Base · $178.8M | 4.31% |
Largest markets
The top 10 by supply
| Market | Supply APY | Borrow APY |
|---|---|---|
| cbBTC / USDCBase · LLTV 86% | 4.31% | 4.80% |
| USDe / USDCBase · LLTV 91.5% | 3.64% | 4.06% |
| cbBTC / USDCEthereum · LLTV 86% | 4.50% | 5.00% |
| USDe / USDGRobinhood Chain · LLTV 91.5% | 3.57% | 4.04% |
| kBTC / RLUSDEthereum · LLTV 86% | 3.32% | 3.68% |
| PRIME / PYUSDEthereum · LLTV 86% | 3.99% | 4.61% |
| cirBTC / USDCArc · LLTV 86% | 0.27% | 0.28%−0.53% rewards |
| kBTC / PYUSDEthereum · LLTV 86% | 6.95% | 7.47% |
| WBTC / USDCEthereum · LLTV 86% | 4.57% | 5.08% |
| syrupUSDG / USDGRobinhood Chain · LLTV 91.5% | 3.56% | 4.04% |
How these totals are counted
Totals include only the markets and vaults listed in the Morpho app, the same set shown everywhere on this site, so they are lower than figures that count every contract ever deployed. Markets where interest has run away on a fully borrowed pool are left out: their dollar figures grow by thousands of times a year on paper and would swamp the real numbers. Those markets are listed on the bad debt page. Vault deposits overlap with the supplied figure: most of a vault's money is lent into these markets, but some sits idle as cash or goes to markets the Morpho app doesn't list. Money one vault places in another vault is counted once.