KPKVerified
KPK curates 11 listed Morpho vaults holding $52.17M on 3 networks. A curator chooses which markets its vaults lend to and sets a cap for each one; depositors earn what those loans pay, minus the curator's fee.
Data from Morpho's API · updated
In their vaults
$52.17M
listed vaults only
Vaults
11
on 3 networks
Average net APY
6.90%
weighted by vault size
Best vault right now
22.55%
KPK wARS Yield
KPK's vaults
Every listed vault KPK curates, largest first. Fees are the share of interest the curator keeps.
| Vault | Net APY | ||||
|---|---|---|---|---|---|
| KPK USDC PrimeV2KPK · Ethereum · $26.57M | 4.67% | ||||
| KPK USDC YieldV2KPK · Ethereum · $10.30M | 6.88% | ||||
| KPK wARS YieldV2KPK · Ethereum · $5.91M | 22.55%incl. 22.15% rewards | ||||
| KPK ETH PrimeV2KPK · Ethereum · $2.90M | 1.87% | ||||
| KPK ETH YieldV2KPK · Ethereum · $2.58M | 3.17% | ||||
| KPK USDC Prime CoreV2KPK · Ethereum · $1.56M | 4.51% | ||||
| KPK USDT PrimeV2KPK · Ethereum · $1.15M | 4.30% | ||||
| KPK USDC Yield RWAV2KPK · Ethereum · $830K | 6.78%incl. 0.46% rewards | ||||
| KPK EURC YieldV2KPK · Ethereum · $310K | 2.36% | ||||
| KPK USDC YieldV2KPK · Arbitrum · $54.0K | 2.06% | ||||
| KPK wARS YieldV2KPK · Arc · $6.00 | 24.50%incl. 24.50% rewards | ||||
| Nothing matches that filter. | |||||
What these vaults lend against
Money lent directly to markets, grouped by the collateral borrowers post. Higher-risk collateral usually pays more.
| Collateral | Lent against it | Share |
|---|---|---|
| cbBTC | $12.28M | 26.6% |
| WBTC | $7.77M | 16.8% |
| savUSD | $5.91M | 12.8% |
| wstETH | $5.58M | 12.1% |
| rETH | $4.11M | 8.9% |
| siUSD | $2.41M | 5.2% |
| OETH | $2.40M | 5.2% |
| savETH | $1.94M | 4.2% |
| srRoyUSDC | $1.18M | 2.6% |
| weETH | $536K | 1.2% |
| ftUSD | $530K | 1.1% |
| AA_FalconXUSDC | $350K | 0.8% |
| WETH | $293K | 0.6% |
| LsETH | $292K | 0.6% |
| PT-USD3-17DEC2026 | $175K | 0.4% |
| USD3 | $175K | 0.4% |
| mF-ONE | $131K | 0.3% |
| sUSDS | $66.6K | 0.1% |
| USDC | $51.5K | 0.1% |
| XAUt | $37.8K | 0.1% |
KPK on Morpho: quick answers
How much does KPK manage on Morpho?
KPK curates 11 vaults listed in the Morpho app, holding $52.17M on 3 networks. The largest is KPK USDC Prime on Ethereum with $26.57M.
What do KPK's Morpho vaults pay?
Weighted by size, its vaults pay 6.90% net APY right now. The best with at least $1M deposited is KPK wARS Yield on Ethereum at 22.55%. Rates change daily with borrowing demand.
What do KPK's vaults lend against?
Mostly loans backed by cbBTC (27%), WBTC (17%) and savUSD (13%), counting money lent directly into markets. Each vault's page shows its own mix.
Which networks does KPK run Morpho vaults on?
Ethereum, Arbitrum and Arc.
How to judge a curator's vaults
Look at three things on each vault page. First, what the vault lends against: loans backed by Bitcoin or ETH are usually safer than loans backed by newer or thinly traded tokens. Second, how much cash the vault could pay out today, shown as "withdrawable": if nearly everything is lent out, withdrawals may have to wait. Third, the fee and the timelock, which is how long depositors get to react before the curator's changes take effect. Comparing curators? See the curator ranking, the best vault yields, or read what can go wrong with a vault.