PYUSD on Morpho
PayPal USD (PYUSD) on Morpho, on every network: $708.7M in 5 vaults, $682.1M lent in 14 markets. Rates differ between vaults and markets because each has its own borrowers, collateral and curator.
Data from Morpho's API · updated
Best vault net APY
8.00%
Sentora Huma PST Main
Best market supply APY
10.60%
against wstETH, Ethereum
Cheapest to borrow
1.46%
against mWIN, Ethereum
Posted as collateral
$0
0 markets
Earn on PYUSD: vaults
Deposit PYUSD and a curator lends it out for you. Net APY is after the curator's fee.
| Vault | Net APY | ||||
|---|---|---|---|---|---|
| Paypal USD MainV2Sentora · Ethereum · $423.7M | 7.04%incl. 2.86% rewards | ||||
| Sentora PRIME MainV2Sentora · Ethereum · $212.4M | 5.85%incl. 2.54% rewards | ||||
| Sentora Huma PST MainV2Sentora · Ethereum · $45.67M | 8.00%incl. 2.45% rewards | ||||
| Sentora mWIN MainV2Sentora · Ethereum · $26.64M | 6.25%incl. 5.30% rewards | ||||
| Steakhouse Prime InstantV2Steakhouse Financial · Ethereum · $301K | 9.12% | ||||
| Nothing matches that filter. | |||||
Borrow PYUSD: markets
Markets that lend out PYUSD, each against one kind of collateral.
| Market | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| PRIME / PYUSDEthereum · LLTV 86% | 3.99% | 4.61% | |||
| kBTC / PYUSDEthereum · LLTV 86% | 6.96% | 7.48% | |||
| sUSDe / PYUSDEthereum · LLTV 91.5% | 3.66% | 4.08% | |||
| weETH / PYUSDEthereum · LLTV 86% | 5.28% | 5.84% | |||
| syrupUSDC / PYUSDEthereum · LLTV 91.5% | 4.64% | 5.15% | |||
| PST / PYUSDEthereum · LLTV 86% | 6.60% | 7.30% | |||
| mWIN / PYUSDEthereum · LLTV 77% | 1.15% | 1.46% | |||
| wstETH / PYUSDEthereum · LLTV 86% | 10.60% | 11.37% | |||
| cbBTC / PYUSDEthereum · LLTV 86% | 4.66% | 5.14% | |||
| WBTC / PYUSDEthereum · LLTV 86% | 4.81% | 5.32% | |||
| PAXG / PYUSDEthereum · LLTV 77% | 9.16% | 10.03% | |||
| wstETH / PYUSDEthereum · LLTV 86% | 9.00% | 9.86% | |||
| WBTC / PYUSDEthereum · LLTV 86% | 9.08% | 9.93% | |||
| LBTC / PYUSDEthereum · LLTV 86% | 6.03% | 7.24% | |||
| Nothing matches that filter. | |||||
PYUSD on Morpho: quick answers
Where can I earn the most on PYUSD on Morpho?
Sentora Huma PST Main on Ethereum pays 8.00% net APY, the most among PYUSD vaults with at least $1M deposited. The largest PYUSD vault, Paypal USD Main, pays 7.04%.
Where is it cheapest to borrow PYUSD on Morpho?
Borrowing PYUSD against mWIN on Ethereum costs 1.46% a year, the lowest among markets with at least $250K available.
Which networks is PYUSD on Morpho available on?
Ethereum.
Borrowing against PYUSD? Check your numbers with the liquidation price calculator. More assets on the assets page.