EURCV on Morpho
EUR CoinVertible (EURCV) on Morpho, on every network: $148.8M in 4 vaults, $47.27M lent in 11 markets. Rates differ between vaults and markets because each has its own borrowers, collateral and curator.
Data from Morpho's API · updated
Best vault net APY
3.00%
Steakhouse Prime EURCV
Best market supply APY
1.92%
against WBTC, Ethereum
Cheapest to borrow
0.62%
against mGLOeuro, Ethereum
Posted as collateral
$0
0 markets
Earn on EURCV: vaults
Deposit EURCV and a curator lends it out for you. Net APY is after the curator's fee.
| Vault | Net APY | ||||
|---|---|---|---|---|---|
| Steakhouse Prime EURCVV2Steakhouse Financial · Ethereum · $141.9M | 3.00% | ||||
| Belem RWA EURCVV2RockawayX · Ethereum · $5.69M | 0.00% | ||||
| Steakhouse EURCVSteakhouse Financial · Ethereum · $1.12M | 1.78% | ||||
| EURCV PrimeMEV Capital · Ethereum · $118K | 1.67% | ||||
| Nothing matches that filter. | |||||
Borrow EURCV: markets
Markets that lend out EURCV, each against one kind of collateral.
| Market | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| cbBTC / EURCVEthereum · LLTV 86% | 1.88% | 2.09% | |||
| wstETH / EURCVEthereum · LLTV 86% | 1.76% | 1.96% | |||
| mGLOeuro / EURCVEthereum · LLTV 77% | 0.00% | 0.62% | |||
| WBTC / EURCVEthereum · LLTV 86% | 1.82% | 2.02% | |||
| cbBTC / EURCVEthereum · LLTV 86% | 1.82% | 2.02% | |||
| EUTBL / EURCVEthereum · LLTV 96.5% | 1.59% | 1.77% | |||
| wstETH / EURCVEthereum · LLTV 86% | 1.73% | 1.94% | |||
| WBTC / EURCVEthereum · LLTV 86% | 1.92% | 2.13% | |||
| steakUSDC / EURCVEthereum · LLTV 91.5% | 0.92% | 1.01% | |||
| eurSAFO / EURCVEthereum · LLTV 94.5% | 1.95% | 2.15% | |||
| LBTC / EURCVEthereum · LLTV 86% | 1.82% | 3.86% | |||
| Nothing matches that filter. | |||||
EURCV on Morpho: quick answers
Where can I earn the most on EURCV on Morpho?
Steakhouse Prime EURCV on Ethereum pays 3.00% net APY, the most among EURCV vaults with at least $1M deposited. The largest EURCV vault, Steakhouse Prime EURCV, pays 3.00%.
Where is it cheapest to borrow EURCV on Morpho?
Borrowing EURCV against mGLOeuro on Ethereum costs 0.62% a year, the lowest among markets with at least $250K available.
Which networks is EURCV on Morpho available on?
Ethereum.
Borrowing against EURCV? Check your numbers with the liquidation price calculator. More assets on the assets page.