EURC on Morpho
EURC on Morpho, on every network: $8.75M in 11 vaults, $10.20M lent in 10 markets. Rates differ between vaults and markets because each has its own borrowers, collateral and curator.
Data from Morpho's API · updated
Best vault net APY
2.34%
Steakhouse Prime EURC
Best market supply APY
2.76%
against wstETH, Base
Cheapest to borrow
0.45%
against cirBTC, Arc
Posted as collateral
$0
0 markets
Earn on EURC: vaults
Deposit EURC and a curator lends it out for you. Net APY is after the curator's fee.
| Vault | Net APY | ||||
|---|---|---|---|---|---|
| Steakhouse Prime EURCV2Steakhouse Financial · Base · $3.37M | 2.34% | ||||
| Gauntlet EURC CoreGauntlet · Ethereum · $1.22M | 2.11% | ||||
| Moonwell Flagship EURCAnthias Labs · Base · $932K | 2.04%incl. 0.15% rewards | ||||
| Steakhouse EURCSteakhouse Financial · Base · $789K | 2.38% | ||||
| Gauntlet EURC BalancedV2Gauntlet · Base · $767K | 2.50% | ||||
| Steakhouse Prime EURCV2Steakhouse Financial · Ethereum · $745K | 2.40% | ||||
| Galaxy EURCV2Galaxy Curation · Arc · $572K | 0.13% | ||||
| KPK EURC YieldV2KPK · Ethereum · $310K | 2.36% | ||||
| Gauntlet EURC CoreV2Gauntlet · Ethereum · $29.1K | 2.38% | ||||
| Gauntlet EURC PrimeV2Gauntlet · Arc · $10.3K | 0.00% | ||||
| Steakhouse Prime EURCV2Steakhouse Financial · Arc · $10.1K | 0.00% | ||||
| Nothing matches that filter. | |||||
Borrow EURC: markets
Markets that lend out EURC, each against one kind of collateral.
| Market | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| cbBTC / EURCBase · LLTV 86% | 2.43% | 3.03% | |||
| WBTC / EURCEthereum · LLTV 86% | 2.41% | 2.92% | |||
| wstETH / EURCBase · LLTV 86% | 2.76% | 3.24% | |||
| cirBTC / EURCArc · LLTV 86% | 0.32% | 0.45% | |||
| wstETH / EURCEthereum · LLTV 86% | 2.30% | 2.89% | |||
| WETH / EURCBase · LLTV 86% | 1.96% | 2.53% | |||
| cbETH / EURCBase · LLTV 86% | 2.61% | 3.09% | |||
| rETH / EURCBase · LLTV 86% | 2.00% | 2.73% | |||
| cbBTC / EURCEthereum · LLTV 86% | 2.41% | 3.10% | |||
| WETH / EURCEthereum · LLTV 86% | 2.30% | 2.86% | |||
| Nothing matches that filter. | |||||
EURC on Morpho: quick answers
Where can I earn the most on EURC on Morpho?
Steakhouse Prime EURC on Base pays 2.34% net APY, the most among EURC vaults with at least $1M deposited. The largest EURC vault, Steakhouse Prime EURC, pays 2.34%.
Where is it cheapest to borrow EURC on Morpho?
Borrowing EURC against cirBTC on Arc costs 0.45% a year, the lowest among markets with at least $250K available.
Which networks is EURC on Morpho available on?
Base, Ethereum and Arc.
Borrowing against EURC? Check your numbers with the liquidation price calculator. More assets on the assets page.