weETH on Morpho
Wrapped eETH (weETH) on Morpho, on every network: $249.5M posted as collateral in 19 markets. Rates differ between vaults and markets because each has its own borrowers, collateral and curator.
Data from Morpho's API · updated
Posted as collateral
$249.5M
19 markets
Borrowed against it
$152.1M
61.0% of the collateral's value
Cheapest loan against it
3.30%
WETH loan on Ethereum
Highest LLTV
94.5%
where a loan can be liquidated
Borrow against weETH
Markets that accept weETH as collateral. The LLTV is the loan-to-value at which a loan can be liquidated.
| Market | Supply APY | Borrow APY | |||
|---|---|---|---|---|---|
| weETH / RLUSDEthereum · LLTV 86% | 3.44% | 4.07% | |||
| weETH / USDCEthereum · LLTV 86% | 4.47% | 5.31% | |||
| weETH / PYUSDEthereum · LLTV 86% | 4.29% | 4.96% | |||
| weETH / PYUSDStable · LLTV 86% | 3.22% | 3.58% | |||
| weETH / WETHEthereum · LLTV 94.5% | 3.02% | 3.30% | |||
| weETH / USDTEthereum · LLTV 86% | 2.97% | 3.63% | |||
| weETH / vbETHKatana · LLTV 91.5% | 1.82% | 2.04%−0.25% rewards | |||
| weETH / WETHBase · LLTV 94.5% | 1.52% | 1.67% | |||
| weETH / USDTEthereum · LLTV 86% | 2.98% | 3.67% | |||
| weETH / USDCEthereum · LLTV 86% | 4.39% | 5.15% | |||
| weETH / vbUSDCKatana · LLTV 86% | 2.14% | 2.35% | |||
| weETH / WETHBase · LLTV 91.5% | 1.92% | 2.19% | |||
| weETH / vbUSDTKatana · LLTV 86% | 2.43% | 2.83% | |||
| weETH / WETHEthereum · LLTV 86% | 0.09% | 0.10% | |||
| weETH / USDCBase · LLTV 77% | 4.49% | 5.36% | |||
| weETH / vbUSDTKatana · LLTV 77% | 16.08% | 17.40% | |||
| weETH / USDCEthereum · LLTV 77% | 4.38% | 4.68% | |||
| weETH / USDT0Arbitrum · LLTV 86% | 3.24% | 3.62% | |||
| weETH / EUROPEthereum · LLTV 86% | 0.02% | 0.10% | |||
| Nothing matches that filter. | |||||
About weETH on Morpho
Wrapped eETH (weETH) is on Morpho on 5 networks: Ethereum, Stable, Katana, Base and Arbitrum. Morpho prices it at $2.2K.
As collateral, $249.5M of weETH backs $152.1M of loans in 19 markets, which lend RLUSD, USDC, PYUSD and WETH and 6 other assets against it. They liquidate a loan at between 77% and 94.5% of the collateral's value. The largest is weETH / RLUSD on Ethereum, where borrowers pay 4.07%.
weETH on Morpho: quick answers
Can I borrow against weETH on Morpho?
Yes: 19 markets accept weETH as collateral, with liquidation LTVs up to 94.5%. The largest is weETH / RLUSD on Ethereum, where borrowers pay 4.07%.
Which networks is weETH on Morpho available on?
Ethereum, Stable, Katana, Base and Arbitrum.
Borrowing against weETH? Check your numbers with the liquidation price calculator. More assets on the assets page.